Total Exterior Assurance Warranty Program
Improve your building long-term with the new Total Exterior Assurance (TEA) warranty featuring Master Wall Inc.® Rollershield Drainage CIFS® with Adfast Corp. Adseal LM 4600 Sealant. This single-source warranty includes the cladding and soft joints, but the quality is more than skin-deep. It includes continuous insulation for lower energy costs and the best air and water barrier in the market!
- Framing and Approved Substrate (by others)
- Rollershield Liquid-applied Air/Water Barrier (LAB)
- Vertical notched adhesive and drainage channel
- Master Wall Continuous Insulation Board
- F&M or MBB Base Coat
- Standard Mesh minimum
- Superior Finish
Features & Benefits
- Team approach to your building exterior design
- Quality products applied by certified professionals
- Rollershield Liquid-applied Air/Water Barrier (LAB) stealthily protects your building below the surface
- Continuous insulation surrounds the building keeping interior temperatures more consistent and steady, reducing the need for heavier heating and cooling equipment
- The cladding and sealants are steadfast at protecting the building exterior
- Total Exterior Assurance for the building exterior and seals
- Quality contractors for your application
- Guaranteed compatibility of Sealants and Wall Systems
- Near unlimited color choices
- Air/Water, Insulation and Protection with a single-source warranty
The Benefits
The Master Wall Inc.® Compound Warranty is a single source product warranty that extends the standard Master Wall Inc.® Rollershield Drainage CIFS® if the building owner uses Adfast Corp. sealants with the Master Wall Inc.® cladding. The Compound Warranty offers the following advantages:
- Compatibility between the cladding and sealants guaranteed
- Single source — one contact for dispute resolution
- Extended warranty periods, 12-years for the Rollershield Drainage CIFS® and 20-years for the Adseal sealant
How it works
An architect or owner must specify the system and the warranty program in the contract documents. The products are then ordered through a Master Wall® distributor and applied to your building. When complete, request a warranty. It’s really that simple but if along the way you need design assistance, technical support or need jobsite visits we’ll be there for you.
Master Wall Inc.® Rollershield Drainage CIFS® Details
DATA SHEET CUT AWAY JPG 3D WAREHOUSE DRAWING
RDCIFS-01 | STANDARD AND IMPACT CROSS SECTION | JPG | 3D WAREHOUSE | |
RDCIFS-02 | TYPICAL/OPTIONAL INSULATION | JPG | 3D WAREHOUSE | |
RDCIFS-03 | TYPICAL SUPERIORSHIELD APPLICATION | JPG | 3D WAREHOUSE | |
RDCIFS-04 | TYPICAL INSULATION BOARD LAYOUT | JPG | 3D WAREHOUSE | |
RDCIFS-05 | STUCCO WEEP SCREED TERMINATION | JPG | 3D WAREHOUSE | |
RDCIFS-06 | FLASHING ANGLE TERMINATION | JPG | 3D WAREHOUSE | |
RDCIFS-07 | DRAINAGE TRACK TERMINATION | JPG | 3D WAREHOUSE | |
RDCIFS-08 | DV ROLL TERMINATION | JPG | 3D WAREHOUSE | |
RDCIFS-09 | TERMINATION AT PAVEMENT | JPG | 3D WAREHOUSE | |
RDCIFS-10 | TERMINATION AT SUPPORTED SLAB | JPG | 3D WAREHOUSE | |
RDCIFS-11 | TYPICAL STOREFRONT WINDOW HEAD | JPG | 3D WAREHOUSE | |
RDCIFS-12 | TYPICAL STOREFRONT WINDOW JAMB | JPG | 3D WAREHOUSE | |
RDCIFS-13 | TYPICAL STOREFRONT WINDOW SILL | JPG | 3D WAREHOUSE | |
RDCIFS-14 | TYPICAL FLANGED WINDOW HEAD | JPG | 3D WAREHOUSE | |
RDCIFS-15 | FLANGED WINDOW JAMB | JPG | 3D WAREHOUSE | |
RDCIFS-16 | TYPICAL FLANGED WINDOW SILL | JPG | 3D WAREHOUSE | |
RDCIFS-17 | TYPICAL HOLLOW METAL DOOR HEAD | JPG | 3D WAREHOUSE | |
RDCIFS-18 | TYPICAL HOLLOW METAL DOOR JAMB | JPG | 3D WAREHOUSE | |
RDCIFS-19 | DECK FLASHING TERMINATION | JPG | 3D WAREHOUSE | |
RDCIFS-20 | TYPICAL PLUMBING SPIGOT DETAIL | JPG | 3D WAREHOUSE | |
RDCIFS-21 | TYPICAL PIPE PENETRATION DETAIL | JPG | 3D WAREHOUSE | |
RDCIFS-22 | TYPICAL DRYER VENT DETAIL | JPG | 3D WAREHOUSE | |
RDCIFS-23 | TYPICAL DOWNSPOUT ATTACHMENT | JPG | 3D WAREHOUSE | |
RDCIFS-24 | TYPICAL SIGNAGE ATTACHMENT | JPG | 3D WAREHOUSE | |
RDCIFS-25 | TYPICAL FIXTURE ATTACHMENT | JPG | 3D WAREHOUSE | |
RDCIFS-26 | TYPICAL AESTHETIC JOINTS | JPG | 3D WAREHOUSE | |
RDCIFS-27 | TYPICAL AESTHETIC PROJECTION | JPG | 3D WAREHOUSE | |
RDCIFS-28 | VERTICAL EXPANSION JOINT | JPG | 3D WAREHOUSE | |
RDCIFS-29 | HORIZONTAL EXPANSION JOINT – WOOD FRAME | JPG | 3D WAREHOUSE | |
RDCIFS-30 | HORIZONTAL EXPANSION JOINT – METAL FRAME | JPG | 3D WAREHOUSE | |
RDCIFS-31 | FLOOR LINE DRAINAGE | JPG | 3D WAREHOUSE | |
RDCIFS-32 | DISSIMILAR SUBSTRATES | JPG | 3D WAREHOUSE | |
RDCIFS-33 | DISSIMILAR MATERIALS | JPG | 3D WAREHOUSE | |
RDCIFS-34 | DISSIMILAR CLADDING TRANSITION CONTINUOUS WATER BARRIER | JPG | 3D WAREHOUSE | |
RDCIFS-35 | DISSIMILAR CLADDING TRANSITION WITH FLASHING | JPG | 3D WAREHOUSE | |
RDCIFS-36 | SOFFIT/DRIP | JPG | 3D WAREHOUSE | |
RDCIFS-37 | PARAPET CAP | JPG | 3D WAREHOUSE | |
RDCIFS-38 | EIFS PARAPET CAP | JPG | 3D WAREHOUSE | |
RDCIFS-39 | FLAT ROOF TERMINATION | JPG | 3D WAREHOUSE | |
RDCIFS-40 | SLOPED ROOF TERMINATION | JPG | 3D WAREHOUSE | |
RDCIFS-41 | KICK OUT FLASHING | JPG | 3D WAREHOUSE | |
RDCIFS-42 | CHIMNEY CRICKET | JPG | 3D WAREHOUSE |
Additional Information
Total Exterior Assurance Data Sheets
Adfast Adseal LM 46000 Data Sheet
Adfast Adseal Primer MK60095 Data Sheet
Adfast Adseal Backer Rod ST 2400 Data Sheet
Adfast Sealant Color Chart (custom colors available)
Submittal Packages
Rollershield Drainage CIFS® TEA Long Form
Rollershield Drainage CIFS® TEA Short Form
Editable Specifications
Rollershield Drainage CIFS® TEA (pdf)
Rollershield Drainage CIFS® TEA (Word)
Adfast Adseal LM 4600 Sealant (pdf)
Adfast Adseal LM 4600 Sealant (Word)
Florida Building Code 2017 FL20103-R1
Florida Building Code 2014 FL20103
Florida Building Code 2010 FL15743
Texas Department of Insurance EC-49
Miami Dade 19-1105.07 Small Missile
Miami Dade 19-1105.06 75psf L+S Missile
Miami Dade 17-0313.03 150 psf L+S Missile
Warranties
Details
Details with Internal Flashing
Special Details
SD007 Transition to a CMU Facade
Hurricane Assemblies
Installation & Training
Product Substitution Form